<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans.is &#187; Blog</title>
	<atom:link href="http://www.hans.is/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hans.is</link>
	<description>When it&#039;s time to stop living, I will certainly make Death my number one choice!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hlynsson.com customized for iOS</title>
		<link>http://www.hans.is/blog/hlynsson-com-customized-for-ios/</link>
		<comments>http://www.hans.is/blog/hlynsson-com-customized-for-ios/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:26:27 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hlynsson.com/?p=1876</guid>
		<description><![CDATA[Thanks to the the amazing plugin WPTouch hlynsson.com now includes a beautiful customized interface for browsing the site on multiple mobile devise with the main focus being on iPhones and iPod Touch. If you are not browsing on such a device have a peak at how it looks below. If you are running a WordPress [...]
Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/pragma-video/' rel='bookmark' title='Pragma video'>Pragma video</a></li>
<li><a href='http://www.hans.is/blog/mccain/' rel='bookmark' title='McCain'>McCain</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Thanks to the the amazing plugin <a href="http://wordpress.org/extend/plugins/wptouch/">WPTouch</a> <a href="http://www.hlynsson.com">hlynsson.com</a> now includes a beautiful customized interface for browsing the site on multiple mobile devise with the main focus being on iPhones and iPod Touch. If you are not browsing on such a device have a peak at how it looks below. If you are running a WordPress blog this is a requirement in today&#8217;s iOS loving world, be sure to <a href="http://wordpress.org/extend/plugins/wptouch/">grab the plugin today</a>.<br />
&nbsp;</p>
<div align="center">
		<div class='et-image-slider' id='et-image-slider453'>
			<div class='et-image-slides'>
				

		<div class='et-image' style='background: url(http://www.hans.is/wp-content/themes/SimplePress/timthumb.php?src=http://www.hans.is/myndir/ZZ585F569E.jpg&amp;w=320&amp;h=480&amp;zc=1) no-repeat; width: 320px; height: 480px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.hans.is/wp-content/themes/SimplePress/timthumb.php?src=http://www.hans.is/myndir/ZZ301D1E60.jpg&amp;w=320&amp;h=480&amp;zc=1) no-repeat; width: 320px; height: 480px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.hans.is/wp-content/themes/SimplePress/timthumb.php?src=http://www.hans.is/myndir/ZZ1DDD427B.jpg&amp;w=320&amp;h=480&amp;zc=1) no-repeat; width: 320px; height: 480px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.hans.is/wp-content/themes/SimplePress/timthumb.php?src=http://www.hans.is/myndir/ZZ4EF72163.jpg&amp;w=320&amp;h=480&amp;zc=1) no-repeat; width: 320px; height: 480px;'><span class='et-image-overlay'> </span></div>

		<div class='et-image' style='background: url(http://www.hans.is/wp-content/themes/SimplePress/timthumb.php?src=http://www.hans.is/myndir/ZZ2BA096FA.jpg&amp;w=320&amp;h=480&amp;zc=1) no-repeat; width: 320px; height: 480px;'><span class='et-image-overlay'> </span></div> 
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			//jQuery(document).ready(function() {
				 jQuery('#et-image-slider453 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: false, autoSpeed: '5000',useArrows: true, fx: 'fade', arrowLeft: '#et-image-slider453 a.left-arrow', arrowRight: '#et-image-slider453 a.right-arrow', linksNav: '#et-image-slider453 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			//});
		</script></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%253A%2B%2540hlynsson%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com%20customized%20for%20iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http%3A%2F%2Fwww.hans.is%2Fblog%2Fhlynsson-com-customized-for-ios%2F&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Hlynsson.com+customized+for+iOS&amp;link=http://www.hans.is/blog/hlynsson-com-customized-for-ios/&amp;notes=Thanks%20to%20the%20the%20amazing%20plugin%20WPTouch%20hlynsson.com%20now%20includes%20a%20beautiful%20customized%20interface%20for%20browsing%20the%20site%20on%20multiple%20mobile%20devise%20with%20the%20main%20focus%20being%20on%20iPhones%20and%20iPod%20Touch.%20If%20you%20are%20not%20browsing%20on%20such%20a%20device%20have%20a%20peak%20at%20how%20it%20looks%20below.%20If%20you%20are%20running%20a%20Wo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

<br /><p>Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/pragma-video/' rel='bookmark' title='Pragma video'>Pragma video</a></li>
<li><a href='http://www.hans.is/blog/mccain/' rel='bookmark' title='McCain'>McCain</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hans.is/blog/hlynsson-com-customized-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s worst beer</title>
		<link>http://www.hans.is/blog/the-worlds-worst-beer/</link>
		<comments>http://www.hans.is/blog/the-worlds-worst-beer/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:11:30 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hlynsson.com/?p=1866</guid>
		<description><![CDATA[I&#8217;ve come to the conclusion that Badger&#8217;s Golden Glory is the worst beer ever created by man (or maybe it wasn&#8217;t created by man; it&#8217;s that bad). Golden Glory is an 4.5% ABV ale which has a distinctive bitter taste and is flavoured with extract of peaches and melon. Yes, peaches and melon! This might [...]
Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/war-of-the-worlds/' rel='bookmark' title='War Of The Worlds'>War Of The Worlds</a></li>
<li><a href='http://www.hans.is/blog/biggest-beer-ever/' rel='bookmark' title='Biggest beer ever'>Biggest beer ever</a></li>
<li><a href='http://www.hans.is/blog/exams-are-over/' rel='bookmark' title='Exams are over'>Exams are over</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come to the conclusion that <a href="http://www.hall-woodhouse.co.uk/beers/badgerales/goldenglory.asp">Badger&#8217;s Golden Glory</a> is the worst beer ever created by man (or maybe it wasn&#8217;t created by man; it&#8217;s that bad).</p>
<p>Golden Glory is an 4.5% ABV ale which has a distinctive bitter taste and is <b>flavoured with extract of peaches and melon</b>. Yes, peaches and melon! This might sound like a solid idea for fruit juice but for beer? Seriously?</p>
<p>The taste is complete horror and forcing myself to have three more additional sips after the first one to make sure it wasn&#8217;t a fluke was even worse. I even went and got another bottle just in case it was a bad batch. It wasn&#8217;t and my taste buds cried in agony following that foolish gesture.</p>
<p>Lastly, maybe it&#8217;s just my weird brain but the name sounds like some deviant sexual trick and not a beer.</p>
<p><b>NEVER EVER TRY THIS BEER</b></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.hlynsson.com/myndir/ZZ41D10ECB.jpg" class="centered colorbox-1866" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%253A%2B%2540hlynsson%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20world%27s%20worst%20beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http%3A%2F%2Fwww.hans.is%2Fblog%2Fthe-worlds-worst-beer%2F&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+world%27s+worst+beer&amp;link=http://www.hans.is/blog/the-worlds-worst-beer/&amp;notes=I%27ve%20come%20to%20the%20conclusion%20that%20Badger%27s%20Golden%20Glory%20is%20the%20worst%20beer%20ever%20created%20by%20man%20%28or%20maybe%20it%20wasn%27t%20created%20by%20man%3B%20it%27s%20that%20bad%29.%0D%0A%0D%0AGolden%20Glory%20is%20an%204.5%25%20ABV%20ale%20which%20has%20a%20distinctive%20bitter%20taste%20and%20is%20flavoured%20with%20extract%20of%20peaches%20and%20melon.%20Yes%2C%20peaches%20and%20melon%21%20This%20mi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

<br /><p>Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/war-of-the-worlds/' rel='bookmark' title='War Of The Worlds'>War Of The Worlds</a></li>
<li><a href='http://www.hans.is/blog/biggest-beer-ever/' rel='bookmark' title='Biggest beer ever'>Biggest beer ever</a></li>
<li><a href='http://www.hans.is/blog/exams-are-over/' rel='bookmark' title='Exams are over'>Exams are over</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hans.is/blog/the-worlds-worst-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Algebraist</title>
		<link>http://www.hans.is/blog/books/the-algebraist/</link>
		<comments>http://www.hans.is/blog/books/the-algebraist/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:29:37 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.hlynsson.com/?p=1862</guid>
		<description><![CDATA[I&#8217;d like to start this blog post of with stating that The Algebraist by Iain M. Banks is without a doubt the single worst book I&#8217;ve read since leaving grade school and escaped having to read pointless fiction mass fed to uninterested minors. So what is this 534 page travesty about? It&#8217;s a space opera [...]
Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/books/when-markets-collide/' rel='bookmark' title='When Markets Collide'>When Markets Collide</a></li>
<li><a href='http://www.hans.is/blog/books/digital-fortress/' rel='bookmark' title='Digital Fortress'>Digital Fortress</a></li>
<li><a href='http://www.hans.is/blog/books/liars-poker/' rel='bookmark' title='Liar&#8217;s Poker'>Liar&#8217;s Poker</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to start this blog post of with stating that <a href="http://www.amazon.co.uk/Algebraist-Iain-M-Banks/dp/1841492299/">The Algebraist by Iain M. Banks</a> is without a doubt the single worst book I&#8217;ve read since leaving grade school and escaped having to read pointless fiction mass fed to uninterested minors.</p>
<p>So what is this 534 page travesty about? It&#8217;s a space opera set in the year 4034 A.D. but that hardly matters since the book doesn&#8217;t distinguish very well between relative time and &#8220;compressed&#8221; time which is a conceptual time that passes slower but doesn&#8217;t seem to make consistent mapping back to real time so the main character, the human Fassin Taak, is either around 30 years old or 2000 depending on how you read this drivel. Fassin Taak is a Slow Seer which is sort of an cultural archaeologist studying an old race called the Dwellers. The Dwellers are an advanced ancient civilization that live in gas giant planets and live for millions of years and the species has existed for billions of years.</p>
<p>The book also introduces a complex and interesting galactic empire of varied races but it falls into the shadow of the books main content: <b>HORRENDOUS SOULLESS PLOT</b>. The story involves a situation where the system that Fassin Taak lives in gets cut off from the rest of the galactic empire and is attacked by some random pirate like priests. There is nothing else that happens in the book, the characters are all two dimensional and aren&#8217;t developed at all and the end&#8230;. I don&#8217;t want to talk about the end. This is basically a case of taking a thin &#8220;back of a napkin&#8221; plot that would be a fair premise for the first 50 to 100 pages of a novel and stretching it to death until nothing is left except my anger of having forced myself to finish the book.</p>
<p>This book has made me question my stance on not burning books, please do yourself a favour and don&#8217;t go anywhere near it, let alone read it.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.hlynsson.com/myndir/ZZ798DD0A9.jpg" class="centered colorbox-1862" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
