<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans.is &#187; Finance</title>
	<atom:link href="http://www.hans.is/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hans.is</link>
	<description>When it&#039;s time to stop living, I will certainly make Death my number one choice!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:08:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Conversation About Payroll Data That You Never Saw On CNBC</title>
		<link>http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/</link>
		<comments>http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:25:53 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://hansr.net/?p=1354</guid>
		<description><![CDATA[Robert E. Bronson, III of Bronson Capital Markets Research put together this hilarious parody dialogue about the latest US payroll data and posted on The Big Picture: A Conversation About Payroll Data That You Never Saw On CNBC by Robert E. Bronson, III Bronson Capital Markets Research ~~~~ Joereal at CNBC: We’re very pleased today [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Robert E. Bronson, III of Bronson Capital Markets Research put together this hilarious parody dialogue about the latest US payroll data and posted on <a href="http://www.ritholtz.com/blog/2009/09/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/">The Big Picture</a>:</p>
<blockquote><p>
<strong>A Conversation About Payroll Data That You Never Saw On CNBC</strong><br />
by Robert E. Bronson, III<br />
Bronson Capital Markets Research</p>
<p>~~~~</p>
<p><strong>Joereal at  CNBC: </strong>We’re very  pleased today to introduce Constant Pangloss for his take on  today’s payroll data report.</p>
<p><strong>Pangloss:</strong> Thank you, Joereal. I’m delighted to be here. Today’s report was just outstanding! To be factual, July’s loss of jobs was 44% less than June’s jobs loss and a huge 64% less than the biggest jobs loss in February! This “green shoot” is proof positive that the recession has nearly, if not already, ended, which is confirmed by today’s breakout bull market rally to a new intraday high at 1018 for the S&amp;P 500!</p>
<p><strong>Joereal:</strong> Did you notice that the 9.4% unemployment rate from the household survey would have been 9.7% rather than 9.4%, if some 422,000 unemployed people had not left the labor force during the four weeks prior to the survey, many of them so discouraged that they did not look for work because they know there are no jobs for them?</p>
<p>Or that the seasonal adjustment of the payroll data artificially created 28,000 jobs in the auto industry, when, in fact, automakers cut 8,600 jobs, so that the reported 247,000 jobs lost in July were really closer to 285,000 jobs or 15% worse than reported?</p>
<p><strong>Pangloss:</strong> I’ll take your word for it, Joreal, but I find that hyper-technical, and in any case, it doesn’t change the solid uptrend of “green shoots” in the payroll data because of the current administration’s stimulus and their other constructive interventions.</p>
<p>&#8230;..</p></blockquote>
<p><a href="http://www.ritholtz.com/blog/2009/09/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/">Read the rest of the post on The Big Picture</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%253A%2B%2540hlynsson%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=A%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http%3A%2F%2Fwww.hans.is%2Fblog%2Ffinance%2Fa-conversation-about-payroll-data-that-you-never-saw-on-cnbc%2F&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=A+Conversation+About+Payroll+Data+That+You+Never+Saw+On+CNBC&amp;link=http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/&amp;notes=Robert%20E.%20Bronson%2C%20III%20of%20Bronson%20Capital%20Markets%20Research%20put%20together%20this%20hilarious%20parody%20dialogue%20about%20the%20latest%20US%20payroll%20data%20and%20posted%20on%20The%20Big%20Picture%3A%0D%0A%0D%0A%0D%0AA%20Conversation%20About%20Payroll%20Data%20That%20You%20Never%20Saw%20On%20CNBC%0D%0Aby%20Robert%20E.%20Bronson%2C%20III%0D%0ABronson%20Capital%20Markets%20Research%0D%0A%0D%0A%7E%7E%7E&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hans.is/blog/finance/a-conversation-about-payroll-data-that-you-never-saw-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I caused the Credit Crunch</title>
		<link>http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/</link>
		<comments>http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:15:08 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://hansr.net/?p=1312</guid>
		<description><![CDATA[I recently used my flight to Iceland for a three week visit to read Tetsuya Ishikawa&#8217;s book, How I Caused The Credit Crunch. Unlike Michel Lewis&#8217; much acclaimed Liar&#8217;s Poker which I also read recently, Ishikawa chooses to portray his story through a fictitious character by the name of Andrew Dover. Dover is based on [...]
Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/ctrlaltdel-credit-card/' rel='bookmark' title='CTRL+ALT+DEL Credit Card'>CTRL+ALT+DEL Credit Card</a></li>
<li><a href='http://www.hans.is/blog/finance/article-of-the-week-202009-my-personal-credit-crisis/' rel='bookmark' title='Article of the week (20/2009): My Personal Credit Crisis'>Article of the week (20/2009): My Personal Credit Crisis</a></li>
<li><a href='http://www.hans.is/blog/books/when-markets-collide/' rel='bookmark' title='When Markets Collide'>When Markets Collide</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I recently used my flight to Iceland for a three week visit to read <a href="http://www.amazon.co.uk/How-I-Caused-Credit-Crunch/dp/1848310676">Tetsuya Ishikawa&#8217;s book, How I Caused The Credit Crunch</a>. Unlike Michel Lewis&#8217; much acclaimed Liar&#8217;s Poker which I also read recently, Ishikawa chooses to portray his story through a fictitious character by the name of Andrew Dover. Dover is based on Ishikawa himself but he creates this fake persona to incorporate not only his own experience but the experience of those around him into a single individual. In the book he also uses fake names for almost all financial institutions and individuals. However, people with their fingers on the pulse of the financial world should easily recognise all the banks, hedge funds and insurance companies easily.</p>
<p>The story starts of when Dover joins the medium sized bank Vandebro (ABN AMORO) in the credit department. The book then goes on to tell the tale of him rising to the top of the credit derivatives game and moving on to Originator (Goldman Sachs) and ending his career close to the peak of the Credit Crunch at Irwin May (Morgan Stanley). </p>
<p>The book show the evolution of the credit markets and other capital markets from the view of a insider as well as showing the evolution of Andrew Dover from a mild mannered man of the British middle class to a cocky and arrogant investment banker and member of the $1 buck club (earning more than $1 million in total compensation for one year). The insight into the creation of the credit products being constructed is easy to understand and for those that may not be familiar with finance at all a helpful glossary is included at the back of the book. The reasoning for the creation of these products is also explained and is sound and valid up to the point where it gets to CDOs squared and cubed, then Dover starts to question the validity of what he is doing but refrains from being the one to scream fire at the money making factory even though everything was on fire and burning down.</p>
<p>This book is a great read for anyone looking to get a bit of insider information about the development in credit markets which did much is pushing the global financial markets over the edge and plunged us into the current financial crisis.</p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  src="http://www.hansr.net/myndir/ZZ18F59082.jpg" class="centered colorbox-1312" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%253A%2B%2540hlynsson%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20I%20caused%20the%20Credit%20Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http%3A%2F%2Fwww.hans.is%2Fblog%2Fbooks%2Fhow-i-caused-the-credit-crunch%2F&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+I+caused+the+Credit+Crunch&amp;link=http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/&amp;notes=I%20recently%20used%20my%20flight%20to%20Iceland%20for%20a%20three%20week%20visit%20to%20read%20Tetsuya%20Ishikawa%27s%20book%2C%20How%20I%20Caused%20The%20Credit%20Crunch.%20Unlike%20Michel%20Lewis%27%20much%20acclaimed%20Liar%27s%20Poker%20which%20I%20also%20read%20recently%2C%20Ishikawa%20chooses%20to%20portray%20his%20story%20through%20a%20fictitious%20character%20by%20the%20name%20of%20Andrew%20Dover.%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=hlynsson|R_1f4ce12d6db27b6175ed127639ff50d0&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

<br /><p>Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/ctrlaltdel-credit-card/' rel='bookmark' title='CTRL+ALT+DEL Credit Card'>CTRL+ALT+DEL Credit Card</a></li>
<li><a href='http://www.hans.is/blog/finance/article-of-the-week-202009-my-personal-credit-crisis/' rel='bookmark' title='Article of the week (20/2009): My Personal Credit Crisis'>Article of the week (20/2009): My Personal Credit Crisis</a></li>
<li><a href='http://www.hans.is/blog/books/when-markets-collide/' rel='bookmark' title='When Markets Collide'>When Markets Collide</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.hans.is/blog/books/how-i-caused-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Humor – July 2009</title>
		<link>http://www.hans.is/blog/financial-humor-%e2%80%93-july-2009/</link>
		<comments>http://www.hans.is/blog/financial-humor-%e2%80%93-july-2009/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:21:23 +0000</pubDate>
		<dc:creator>Hans Róbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://hansr.net/?p=1285</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=CXFEBbPIEOI &#8216;Nigel, I have got to say that I think you have been rather less than even-handed in the way that you handled our small disagreement last week about how employees should conduct themselves in (and out of) the workplace. And being placed on suspension by that sycophantic loser in HR was just too much; [...]
Related posts from the blog:<ol>
<li><a href='http://www.hans.is/blog/financial-humor-may-2009/' rel='bookmark' title='Financial Humor &#8211; May 2009'>Financial Humor &#8211; May 2009</a></li>
<li><a href='http://www.hans.is/blog/finance/financial-humor-2-march-2009/' rel='bookmark' title='Financial Humor #2 &#8211; March 2009'>Financial Humor #2 &#8211; March 2009</a></li>
<li><a href='http://www.hans.is/blog/finance/financial-humor-april-2009/' rel='bookmark' title='Financial Humor &#8211; April 2009'>Financial Humor &#8211; April 2009</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div align="center">
<p><a href="http://www.youtube.com/watch?v=CXFEBbPIEOI">http://www.youtube.com/watch?v=CXFEBbPIEOI</a></p>
<p><object width="384" height="256" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="ordie_player_0b8581d2e3"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=0b8581d2e3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always"><embed width="384" height="256" flashvars="key=0b8581d2e3" allowfullscreen="true" allowscriptaccess="always" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" name="ordie_player_0b8581d2e3" type="application/x-shockwave-flash"></embed></param></object></div>
<blockquote><p>&#8216;Nigel,</p>
<p>I have got to say that I think you have been rather less than even-handed in the way that you handled our small disagreement last week about how employees should conduct themselves in (and out of) the workplace. And being placed on suspension by that sycophantic loser in HR was just too much; if he was just a bit taller, I would have punched him!</p>
<p>Before I go to the expense of hiring a lawyer (again), I thought that it would make sense to send you a brief e-mail outlining the events as seen from my viewpoint, which will hopefully result in me being restored to my position as Head of Commodities Trading.</p>
